More information about our optional modules can be found on the modules subpage
| INTRASTAT | Free |
|---|---|
| Standard interface module | Free |
| 0-24 software usage | 75 EUR |
| BNYNY module | 150 EUR |
| Customs warehouse module | 150 EUR |
| Automatic notifications module | 150 EUR |
| CSEV 1,2 module | 200 EUR |
More information about our optional modules can be found on the modules subpage
| INTRASTAT | Free |
|---|---|
| Standard interface module | Free |
| 0-24 software usage | 75 EUR |
| BNYNY module | 150 EUR |
| Customs warehouse module | 150 EUR |
| Automatic notifications module | 150 EUR |
| CSEV 1,2 module | 200 EUR |
| VAT warehouse module | 150 EUR |
| Report Manager module | 150 EUR |
| CSEV 6 modul | 400 EUR |
| Manufacturing module | Based on individual offer |
| On-call service | Based on individual offer |
More information about our optional modules can be found on the modules subpage
| INTRASTAT | Free |
|---|---|
| Standard interface module | Free |
| BNYNY module | 150 EUR |
| Customs warehouse module | 150 EUR |
| Automatic notifications module | 150 EUR |
| VAT warehouse module | 150 EUR |
| Report Manager module | 150 EUR |
| CSEV 6 modul | 400 EUR |
| Manufacturing module | Based on individual offer |
| CSEV+ modul | Based on individual offer |
| Unique program functionality, possibility of complex data integration | Based on individual offer |
| On-call service | Based on individual offer |
The prices shown do not include VAT.
Payment method: half-yearly/quarterly. The prices indicated are for the half-yearly payment method.
Invoices may be issued in EUR or HUF at the central rate of exchange of the MNB currency at the time of invoicing.
The above table is for information purposes only, the information is not exhaustive and does not constitute as an offer, therefore Régens Zrt. reserves the right to make changes.