More information about our optional modules can be found on the modules subpage
INTRASTAT | Free |
---|---|
Standard interface module | Free |
0-24 software usage | 75 EUR |
BNYNY module | 125 EUR |
Customs warehouse module | 125 EUR |
VAT warehouse module | 105 EUR |
Report Manager module | 125 EUR |
Automatic notifications module | 150 EUR |
More information about our optional modules can be found on the modules subpage
INTRASTAT | Free |
---|---|
Standard interface module | Free |
0-24 software usage | 75 EUR |
BNYNY module | 125 EUR |
Customs warehouse module | 125 EUR |
VAT warehouse module | 105 EUR |
Report Manager module | 125 EUR |
Automatic notifications module | 150 EUR |
Manufacturing module | 200 EUR |
Goods declaration with reduced data content module | 175 EUR |
Personalised function | Based on individual offer |
More information about our optional modules can be found on the modules subpage
INTRASTAT | Free |
---|---|
Standard interface module | Free |
BNYNY module | 125 EUR |
Customs warehouse module | 125 EUR |
VAT warehouse module | 105 EUR |
Report Manager module | 125 EUR |
Automatic notifications module | 150 EUR |
Manufacturing module | 200 EUR |
Goods declaration with reduced data content module | 175 EUR |
Personalised function | Based on individual offer |
Complex integration module option | Based on individual offer |
0-24 hours system monitoring | Based on individual offer |
The prices shown do not include VAT.
Payment method: half-yearly/quarterly. The prices indicated are for the half-yearly payment method.
Invoices may be issued in EUR or HUF at the central rate of exchange of the MNB currency at the time of invoicing.
The above table is for information purposes only, the information is not exhaustive and does not constitute as an offer, therefore Régens Zrt. reserves the right to make changes.